MailBox
> ID£º
> PW£º
  PIPE MATERIAL SERIES
 
Die-casting Equipment
 
gas electric melt pipe
 
water electric melt pipe
 
connect water pipe
 
invariable electric melt sealing machine
 
PP-R series pipe
 
Meter shuck Equipment
 
Other telecommunication Equipment
 
PP-R degree water pipe
 
 
PP-R pipe S choice
PP-R pipe S choice
Mpa
series pipe S

grade 1
¦ÒD=3.09Mpa

grade2
¦ÒD=2.13Mpa
grade3
¦ÒD=3.30Mpa
grade4
¦ÒD=1.90Mpa
0.4 5 5 5 4
0.6 5 3.2 5 3.2
0.8 3.2 2.5 4 2
1.0 2.5 2 3.2 -
 
product dimension
general out-diameter
dn
equality series

out-diameter pipe , singly side thick

S5 S4 S3.2 S2.5 S2
Dem
min
Dem
max
en weight
Kg/m
en weight
Kg/m
en weight
Kg/m
en weight
Kg/m
en weight
Kg/m
12 12.0 12.3 -   -   -   2.0 0.06 2.4 0.07
16 16.0 16.3 -   2.0 0.08 2.2 0.09 2.7 0.10 3.3 0.12
20 20.0 20.3 2.0 0.10 2.3 0.12 2.8 0.14 3.4 0.16 4.1 0.19
25 25.0 25.3 2.3 0.15 2.8 0.18 3.5 0.22 4.2 0.25 5.1 0.29
32 32.0 32.3 2.9 0.24 3.6 0.29 4.4 0.35 5.4 0.41 6.5 0.47
40 40.0 40.4 3.7 0.38 4.5 0.46 5.5 0.54 6.7 0.64 8.1 0.74
50 50.0 50.5 4.6 0.60 5.6 0.71 6.9 0.85 8.3 0.99 10.1 1.15
63 63.0 63.5 5.8 0.94 7.1 1.13 8.6 1.33 10.5 1.57 12.7 1.82
75 75.0 75.7 6.8 1.32 8.4 1.59 10.3 1.90 12.5 2.23 15.1 2.58
90 90.0 90.9 8.2 1.91 10.1 2.30 12.3 2.72 15.0 3.21 18.1 3.7
110 110.0 110.0 10.0 2.85 12.3 3.42 15.1 4.08 18.36 4.78 22.1 5.53
125 125.0 126.2 11.4 3.69 14.0 4.42 17.1 5.26 20.8 6.18 25.1 7.15
140 140.0 141.3 12.7 4.60 15.7 5.55 19.2 6.60 23.3 7.74 28.1 8.96
160 160.0 161.5 14.6 6.04 17.9 7.24 21.9 8.61 26.6 10.11 32.1 11.70
 
HOME  |  ABOUT US | PRODUCTS | ORDER | CONTACT | ÖÐÎÄ
Copyright for Yuyao Fusheng Communication Equipment Company Ltd.
ADD: Zhenxing South Road Simen Town Yuyao City Zhejiang Provice China
TEL: 0086-574-62154973  62154029  62154882
FAX: 0086-574-62154771
E-mail: yfuseng@mail.nbptt.zj.cn   Supported by Passion Inc.
浙ICP备05078553号